Inventory from Toro
Availability | In Stock |
Style | Residential Lawn Mowers |
Usage | New |
Deck Size | 21 in. (53 cm) |
Discharge Type | Bag,Mulch,Side-Discharge Optional |
Engine Type | 60V Battery L270 (5.0 ah, 270 wh) |
Availability | In Stock |
Style | Residential Lawn Mowers |
Usage | New |
Deck Size | 60 in. / 152 cm |
Engine Manufacturer | Kawasaki |
Horse Power | 24.0 hp |
Availability | In Stock |
Style | Residential Lawn Mowers |
Usage | New |
Deck Size | 34 in. / 86 cm |
Engine Manufacturer | Briggs and Stratton |
Horse Power | 22.0 hp |
Availability | In Stock |
Style | Residential Lawn Mowers |
Usage | New |
Deck Size | 21 in. (53 cm) |
Engine Manufacturer | Briggs and Stratton |
Discharge Type | Bag standard, Mulch standard, Side discharge capable |
Availability | In Stock |
Style | Residential Lawn Mower Accessories |
Usage | New |
Availability | In Stock |
Style | Residential Snowthrowers |
Usage | New |
Engine Manufacturer | Toro® |
Engine Type | Premium OHV 4-cycle |
Fuel Capacity | 1.6 qt. (1.5 L) |
Availability | In Stock |
Style | Residential Multi-Attachments |
Usage | New |
Availability | In Stock |
Style | Residential Multi-Attachments |
Usage | New |
Availability | In Stock |
Style | Residential Lawn Mowers |
Usage | New |
Deck Size | 54 in. / 137 cm |
Engine Manufacturer | Kawasaki |
Horse Power | 23.0 hp |
Availability | In Stock |
Style | Residential Lawn Mowers |
Usage | New |
Deck Size | 21 in. (53 cm) |
Engine Manufacturer | Briggs and Stratton |
Discharge Type | Bag standard, Mulch standard |
Availability | In Stock |
Style | Residential Lawn Mowers |
Usage | New |
Deck Size | 60 in. / 152 cm |
Engine Manufacturer | Kohler |
Horse Power | 26.0 hp |
Availability | In Stock |
Style | Residential Lawn Mowers |
Usage | New |
Deck Size | 21 in. / 53 cm |
Engine Manufacturer | Toro |
Discharge Type | Bag standard, Mulch standard, Side discharge available upon registration |
Availability | In Stock |
Style | Residential Lawn Mowers |
Usage | New |
Availability | In Stock |
Style | Residential Lawn Mowers |
Usage | New |
Deck Size | 21 in. (53 cm) |
Engine Manufacturer | Briggs and Stratton |
Discharge Type | Bag standard, Mulch standard, Side discharge capable |
Availability | In Stock |
Style | Residential Lawn Mowers |
Usage | New |
Deck Size | 21 in. / 53 cm |
Engine Manufacturer | Toro |
Discharge Type | Bag standard, Mulch standard, Side discharge available upon registration |
Availability | In Stock |
Style | Residential Lawn Mowers |
Usage | New |
Deck Size | 50 in. / 127 cm |
Engine Manufacturer | Briggs and Stratton |
Horse Power | 22.0 hp |
Availability | In Stock |
Style | Residential Lawn Mowers |
Usage | New |
Deck Size | 54 in. / 137 cm |
Engine Manufacturer | Kawasaki |
Horse Power | 23.0 hp |
Availability | In Stock |
Style | Residential Lawn Mowers |
Usage | New |
Deck Size | 50 in. / 127 cm |
Engine Manufacturer | Kawasaki |
Horse Power | 23.0 hp |
Availability | In Stock |
Style | Residential Lawn Mowers |
Usage | New |
Deck Size | 22 in. / 56 cm |
Engine Manufacturer | Briggs and Stratton |
Discharge Type | Bag standard, Mulch standard, Side discharge optional |
30 in TurfMaster® HDX (22215) - Toro
$2,799.00
Availability | In Stock |
Style | Commercial Lawn Mowers |
Usage | New |
Deck Size | 30 in. / 76 cm |
Fuel Capacity | 1 gal. / 3.8 L / 4 Qt. |
Transmission | Heavy Duty Variable Speed Rear Wheel Drive |
Availability | In Stock |
Style | Commercial Lawn Mowers |
Usage | New |
Deck Size | 52 in. / 132 cm |
Horse Power | 23.5 hp |
Fuel Capacity | 7 gal. / 26.5 L / 28 Qt. |
Availability | In Stock |
Style | Residential Lawn Mower Accessories |
Usage | New |
Availability | In Stock |
Style | Residential Blowers |
Usage | New |
Air Velocity | Up to 157 MPH |
Weight | 12.8 lb. (5.8 kg) with 4.0ah battery) |
Availability | In Stock |
Style | Residential Chainsaws |
Usage | New |
Bar Length Options | 16 in. (41 cm) |
Weight | 12.7 lb. (5.8 kg) with battery (9.6 lb. (4.4 kg) without battery) |
Availability | In Stock |
Style | Residential Chainsaws |
Usage | New |
Bar Length Options | 16 in. (41 cm) |
Availability | In Stock |
Style | Residential Snowthrowers |
Usage | New |
Drive Type | Power Propel Self-Propel |
Engine Manufacturer | Toro® |
Engine Type | Premium 4-cycle OHV |
Availability | In Stock |
Style | Residential Lawn Mowers |
Usage | New |
Deck Size | 22 in. (56 cm) |
Discharge Type | Bag, Mulch, Side-Discharge Optional |
Engine Type | 60V Battery L324 (6.0ah, 324 wh) |
Availability | In Stock |
Style | Residential Lawn Mowers |
Usage | New |
Deck Size | 22 in. (56 cm) |
Engine Manufacturer | Briggs and Stratton |
Discharge Type | Bag standard, Mulch standard, Rear Discharge |
Availability | In Stock |
Style | Residential Lawn Mowers |
Usage | New |
Deck Size | 50 in. / 127 cm |
Engine Manufacturer | Kawasaki |
Horse Power | 23.0 hp |